<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Op/Ed &#187; Uncategorized</title>
	<atom:link href="http://techoped.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://techoped.com</link>
	<description>Like I always say, it takes confidence to quote yourself. - j.ello</description>
	<lastBuildDate>Fri, 09 Oct 2009 18:42:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reddit Alien fun&#8230;</title>
		<link>http://techoped.com/2009/06/25/reddit-alien-fun/</link>
		<comments>http://techoped.com/2009/06/25/reddit-alien-fun/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:32:00 +0000</pubDate>
		<dc:creator>j.ello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techoped.com/2009/06/25/reddit-alien-fun/</guid>
		<description><![CDATA[&#160;
For the non-Reddit folks out there, this pic http://imgur.com/UhZqz.jpg of the Reddit Alien was lovingly rendered by redditor &#34;3danimator&#34; (I’ll update when I find out the name/site).&#160;&#160; I had an hour to kill so I thought I&#8217;d have a little fun.&#160; Here’s a reddit alien autopsy; horrifying and adorable.
Click for a (not much larger) image
 [...]]]></description>
		<wfw:commentRss>http://techoped.com/2009/06/25/reddit-alien-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look</title>
		<link>http://techoped.com/2007/05/14/new-look/</link>
		<comments>http://techoped.com/2007/05/14/new-look/#comments</comments>
		<pubDate>Tue, 15 May 2007 02:57:45 +0000</pubDate>
		<dc:creator>j.ello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techoped.com/2007/05/14/new-look/</guid>
		<description><![CDATA[I took a little break and finalized the new look of Tech Op/Ed.&#160; I&#8217;ve switched from Blogger to WordPress.&#160; I liked Blogger, but the New Blogger engine isn&#8217;t very friendly to external hosting&#8230; so it&#8217;s great if I want to run my blog from Blogger&#8217;s site, but not from my own domain.&#160;&#160;So I started using [...]]]></description>
		<wfw:commentRss>http://techoped.com/2007/05/14/new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j.ello on IT Part 6: Being Great at Everything But the Job</title>
		<link>http://techoped.com/2007/02/23/jello-on-it-part-6-being-great-at-everything-but-the-job/</link>
		<comments>http://techoped.com/2007/02/23/jello-on-it-part-6-being-great-at-everything-but-the-job/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 02:35:20 +0000</pubDate>
		<dc:creator>j.ello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[j.ello on IT]]></category>

		<guid isPermaLink="false">http://techoped.com/wordpress/2007/05/09/jello-on-it-part-6-being-great-at-everything-but-the-job/</guid>
		<description><![CDATA[
CIO Magazine has an archive of issues stretching back to 1994.&#160; If you want to know what&#8217;s been on the minds of IT leaders over the last decade, CIO Magazine is a definitive source.&#160; Notable among their&#160;works are the CIO Surveys.&#160;&#160;After a decade of&#160;unparalleled&#160;innovation in computing, one might expect that the role of the IT [...]]]></description>
		<wfw:commentRss>http://techoped.com/2007/02/23/jello-on-it-part-6-being-great-at-everything-but-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Geek Haiku</title>
		<link>http://techoped.com/2006/11/29/new-geek-haiku/</link>
		<comments>http://techoped.com/2006/11/29/new-geek-haiku/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 02:10:12 +0000</pubDate>
		<dc:creator>j.ello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techoped.com/wordpress/2007/05/09/new-geek-haiku/</guid>
		<description><![CDATA[There are surprisingly few computer geek haikus (Haiku/Haikus? My Tao is weak on Haiku pluralization) out there, and most are over a decade old.&#160; Here are some j.ello&#160;originals.&#160;If you like them, Digg &#8216;em&#160;&#38; I&#8217;ll bring more.&#160; And yes, Digg, you can use the I-Ching one.
12/03 -&#160;Welcome to the&#160;[H]ardOCP gang!&#160; I&#8217;m flattered to make the big [...]]]></description>
		<wfw:commentRss>http://techoped.com/2006/11/29/new-geek-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j.ello on IT Part 4: What Color Is Your Anchor?</title>
		<link>http://techoped.com/2006/09/10/jello-on-it-part-4-what-color-is-your-anchor/</link>
		<comments>http://techoped.com/2006/09/10/jello-on-it-part-4-what-color-is-your-anchor/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 05:00:12 +0000</pubDate>
		<dc:creator>j.ello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[j.ello on IT]]></category>

		<guid isPermaLink="false">http://techoped.com/wordpress/2007/05/09/jello-on-it-part-4-what-color-is-your-anchor/</guid>
		<description><![CDATA[Before we look at IT as a whole, let&#8217;s take a look at a more obvious example.&#160; It&#8217;s pretty easy to define the job of a programmer. &#160;They take a set of requirements and write code that meets the requirements.&#160; It&#8217;s also easy to make that case that programmers can be used to generate value&#8230; [...]]]></description>
		<wfw:commentRss>http://techoped.com/2006/09/10/jello-on-it-part-4-what-color-is-your-anchor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j.ello on IT Part 3: I&#8217;ve Got No Strings&#8230;</title>
		<link>http://techoped.com/2006/09/02/jello-on-it-part-3-ive-got-no-strings/</link>
		<comments>http://techoped.com/2006/09/02/jello-on-it-part-3-ive-got-no-strings/#comments</comments>
		<pubDate>Sun, 03 Sep 2006 02:30:46 +0000</pubDate>
		<dc:creator>j.ello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[j.ello on IT]]></category>

		<guid isPermaLink="false">http://techoped.com/wordpress/2007/05/09/jello-on-it-part-3-ive-got-no-strings/</guid>
		<description><![CDATA[It&#8217;s the boss&#8217; fault.&#160; There&#8230; I said it.&#160; But that&#8217;s not important right now.&#160; First, a lesson in macro-economics, innovation&#160;and human nature.
Is computing a commodity?
A commodity is&#160;a bulk&#160;product that has no differentiation&#160;among vendors.&#160; Commodities are bought and sold almost exclusively based on price as opposed to quality or other unique values and features.
As I mentioned, [...]]]></description>
		<wfw:commentRss>http://techoped.com/2006/09/02/jello-on-it-part-3-ive-got-no-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.674 seconds -->
